BMF11-SY & BMF12-SY is designed for general purposes as well as ashing applications and features a pre-heated airflow system and large chimney to ensure good combustion conditions.
Model | Max Temp (°C) |
Max Cont (°C) |
Internal Chamber Dimensions (mm) HxWxD |
External Case Dimensions (mm) HxWxD |
Chamber Capacity (Litres) |
Max Power (Kw) |
Volts | Phase | Net Wt. (kg) |
BMF11/3-SY | 1100 | 1050 | 90x150x235 | 593x400x505 | 3 | 2.0 | 230 | 1 | 36 |
BMF11/7-SY | 1100 | 1050 | 130x180x310 | 680x535x520 | 7 | 2.5 | 230 | 1 | 39 |
BMF11/15-SY | 1100 | 1050 | 205x230x345 | 727x582x643 | 15 | 4.6 | 230 | 1 | 62 |
BMF12/3-SY | 1200 | 1150 | 90x150x235 | 593x400x505 | 3 | 2.0 | 230 | 1 | 36 |
BMF12/7-SY | 1200 | 1150 | 130x180x310 | 680x535x520 | 7 | 3.0 | 230 | 1 | 39 |
BMF12/15-SY | 1200 | 1150 | 205x230x345 | 727x582x643 | 15 | 4.6 | 230 | 1 | 62 |
Custom Designed For all Chamber furnaces, Sylab Scientific manufactures under the collaboration with Elite. Please contact us with your requirement.