The Vibratory Cup Mill is a grinding mill specially designed to obtain analytical grain sizes in a wide variety of samples, such as glass, earth, slags, metallic oxides, ferroalloys, cements, and ceramic materials amongst others. It can quickly grind a wide range of different materials, from semi-soft to the hardest, fragile or fibrous. All the processes can be controlled via a full color digital display. Its ease of handling and the robustness of all its components make of this mill a unit practically maintenance free.

| Model | SYVCM01 | SYVCM02 | SYVCM03 | SYVCM04 |
|---|---|---|---|---|
| Application | Size reduction and Mixing | Size reduction and Mixing | Size reduction and Mixing | Size reduction and Mixing |
| Field of application |
Construction materials, environment / recycling, geology / metallurgy, glass, Ceramics, Minerals, Ores |
Construction materials, environment / recycling, geology / metallurgy, glass, Ceramics, Minerals, Ores |
Construction materials, environment / recycling, geology / metallurgy, glass, Ceramics, Minerals, Ores |
Construction materials, environment / recycling, geology / metallurgy, glass, Ceramics, Minerals, Ores |
| Feed material | Hard, Medium-hard, Brittle, Fibrous | Hard, Medium-hard, Brittle, Fibrous | Hard, Medium-hard, Brittle, Fibrous | Hard, Medium-hard, Brittle, Fibrous |
| Working principle | Pressure, Friction | Pressure, Friction | Pressure, Friction | Pressure, Friction |
| Mounting type | Floor mount | Floor mount | Floor mount | Floor mount |
| Position | One bowl | One bowl | Two bowl | Four bowl |
| Material feed size | ≤ 10 mm | ≤ 10 mm | ≤ 10 mm | ≤ 10 mm |
| Final Fineness | < 100 micron | ≤ 50 micron | ≤ 50 micron | < 75 micron (depends on the material characteristics) |
| Material of bowl sets | Stainless steel / Hardened Steel / Tungsten carbide lined / Tungsten carbide coated / Zirconium Oxide / Agate. | Stainless steel / Hardened Steel / Tungsten carbide lined / Tungsten carbide coated / Zirconium Oxide / Agate. | Stainless steel / Hardened Steel / Tungsten carbide lined / Tungsten carbide coated / Zirconium Oxide / Agate. | Stainless steel / Hardened Steel / Tungsten carbide lined / Tungsten carbide coated / Zirconium Oxide / Agate. |
| Bowl sets capacity | 50ml, 100ml, 150ml & 250ml | 50ml, 100ml, 150ml & 250ml | 50ml, 100ml & 150ml | 50ml, 100ml & 150ml |
| Motor | 2HP motor | 2HP motor | 2HP motor | 2HP motor |
| Speed setting | Up to 1440 RPM | Up to 1440 RPM | Up to 1440 RPM | Up to 1440 RPM |
| Time setting | Digital, 00:01 to 99:59 | Digital, 00:01 to 99:59 | Digital, 00:01 to 99:59 | Digital, 00:01 to 99:59 |
| Power requirements | 1.5 kW, 3-phase, 415 V, 50 Hz, 16 AMPS, 4 Pole MCB | 1.5 kW, 3-phase, 415 V, 50 Hz, 16 AMPS, 4 Pole MCB | 1.5 kW, 3-phase, 415 V, 50 Hz, 16 AMPS, 4 Pole MCB | 1.5 kW, 3-phase, 415 V, 50 Hz, 16 AMPS, 4 Pole MCB |
| Dimensions (H x W x D) in mm | 860 x 680 x 555 (H - 1200mm when door is opening) | 952 x 1000 x 850 (approximately) | 965 x 705 x 850 (approximately) | 952 x 1000 x 850 (approximately) |
| Weight | ≈ 220Kg (approximate) | Approximately 350kg | Approximately 350kg | Approximately 400kg |
Chat with us