The BSF12/A-SY furnace is designed for ashing applications, its design makes it ideal for treating heavier loads, and the processing of material that could contaminate floor mounted heating elements through spillage.
Ideal for ashing foods, plastics, coal & other hydrocarbon materials.
Model | Max Temp (°C) | Max Cont (°C) | Internal Chamber Dimensions (mm) HxWxD |
External Case Dimensions (mm) HxWxD |
Chamber Capacity (Litres) |
Max Power (Kw) |
Volts | Phase | Net Wt. (kg) |
BSF12/4A-SY | 1200 | 1150 | 101x152x254 | 680x535x520 | 4 | 1.5 | 230 | 1 | 55 |
BSF12/6A-SY | 1200 | 1150 | 127x152x305 | 730x585x645 | 6 | 2.0 | 230 | 1 | 62 |
BSF12/10A-SY | 1200 | 1150 | 127x178x406 | 730x585x645 | 10 | 2.5 | 230 | 1 | 73 |
BSF12/15A-SY | 1200 | 1150 | 220x220x310 | 730x585x645 | 15 | 3.0 | 230 | 1 | 75 |
BSF12/21A-SY | 1200 | 1150 | 203x228x454 | 780x635x695 | 21 | 5.0 | 230 | 1 | 148 |
BSF12/45A-SY | 1200 | 1150 | 300x300x500 | 890x805x765 | 45 | 6.0 | 230 | 1 | 148 |
Custom Designed For all Chamber furnaces, Sylab Scientific manufactures under the collaboration with Elite. Please contact us with your requirement.