The TSV12-SY furnace is a vertical-mounted tube furnace with a separate control console, ideal for most general laboratory thermal processing applications.
Special arrangement via resistance wire wound onto a ceramic worktube which is an integral part of the furnace gives optimum temperature uniformity throughout the furnace.
Model | Max Temp (°C) |
Max Cont (°C) |
Tube Diameter (ID) (mm) | Heated Length (mm) | Max Power (kW) |
Volts | Phase | External Dimensions (mm) H x W x D |
Net Wt. (kg) | Additional Worktubes (ID x Length) (mm) Short |
Additional Worktubes (ID x Length) (mm) Long |
---|---|---|---|---|---|---|---|---|---|---|---|
TSV12/25/250-SY | 1200 | 1150 | 25 | 250 | 0.8 | 230 | 1 | 560x335x315 | 11 | 16x350 | 16x500 |
TSV12/25/500-SY | 1200 | 1150 | 25 | 500 | 1.2 | 230 | 1 | 560x585x315 | 16 | 16x600 | 16x750 |
TSV12/38/250-SY | 1200 | 1150 | 38 | 250 | 1.0 | 230 | 1 | 560x335x315 | 12 | 25x350 | 25x500 |
TSV12/38/500-SY | 1200 | 1150 | 38 | 500 | 1.7 | 230 | 1 | 560x585x315 | 16 | 25x600 | 25x750 |
TSV12/50/300-SY | 1200 | 1150 | 50 | 300 | 1.7 | 230 | 1 | 560x385x315 | 14 | 38x400 | 38x600 |
TSV12/50/610-SY | 1200 | 1150 | 50 | 610 | 2.0 | 230 | 1 | 620x700x330 | 21 | 38x700 | 38x900 |
TSV12/75/610-SY | 1200 | 1150 | 75 | 610 | 2.8 | 230 | 1 | 620x700x330 | 26 | 60x900 | 60x1050 |
TSV12/75/750-SY | 1200 | 1150 | 75 | 750 | 3.0 | 230 | 1 | 620x840x330 | 30 | 60x900 | 60x1050 |
TSV12/100/940-SY | 1200 | 1150 | 100 | 940 | 4.3 | 230 | 1 | 650x1025x370 | 45 | 75x1050 | 75x1500 |
Note: The TSH12-SY comes with an integral work tube. The additional worktubes are for use with in the integral work tube.
Custom Designed For all Tube Furnaces. Sylab Scientific manufactures under the collaboration with Elite. Please contact us with your requirement.